DX UV Series 15-50W
Standard UV Laser
DX-355-15 | DX-355-20 | DX-355-28 | DX-355-40|DX-355-50
Features
- Power: 15W to 50W
- Patented intracavity UV generation
- Compact, rugged, monolithic all-in-one industrial-grade ns laser
- Total pulse control
- TEM00 beam with typical M² < 1.2
- Repetition Rate from 1 Hz to 200 kHz (Option to 300kHz)
- RS232 computer control
- Field replaceable pump diodes
Specifications
Output Characteristics
Model | DX-355-15 | DX-355-20 | DX-355-28 | DX-355-40 | DX-355-50 |
---|---|---|---|---|---|
Average Power | 15W@50kHz | 20W@50kHz | 28W@60kHz | 40W@60kHz | 50W@70kHz |
Pulse Energy | ~0.3mJ | ~0.4mJ | ~0.6mJ | ~1mJ | ~1mJ |
Pulse Width (nominal) | 12±3 ns @50kHz | ||||
Repetition Rate | Single Shot to 200 kHz (Option to 300kHz) | ||||
Pulse to Pulse Stability | < 2% rms | ||||
Polarization Ratio | Horizontal; > 100:1 | ||||
4σ Beam Diameter @ exit | ~0.6 mm** | ~2.5mm | |||
Beam Divergence (Full Angle Far Field) | <1.5 mrad | ||||
Beam Circularity at exit | ~ 90% | ||||
Spatial Mode | TEM00 M²<1.2 | ||||
Beam Pointing Stability | < 25 μrad | ||||
Long Term Stability (8 hr ± 1° C) | < ±2% |
† Lower rep rates (<30kHz) performance achieved by pulse energy capping
**Larger beam diameters (up to ~3mm) available with expansion option.
Environmental and Utility Requirements
Model | DX-355-15 | DX-355-20 | DX-355-28 | DX-355-40 | DX-355-50 |
---|---|---|---|---|---|
Line Frequency | 50 to 60 Hz | ||||
Electrical Requirement | 100 to 240V AC | ||||
Warm Up Time | <15 minutes from stand by, <30 minutes from cold start | ||||
Relative Humidity | Non-condensing, 90% Max | ||||
Power Consumption (excluding chiller) | <240 W typical | <320 W typical | <420 W typical | <600 W typical | |
Ambient Temperature | 15°C to 35°C (59° to 95°F) Operating Range | ||||
Interface | Ethernet / RS 232 / GUI / External TTL Triggering | ||||
Storage Conditions | -10°C to 40°C; Sea Level to 12,000 m; 0% to 90% RH, non-condensing |
Dimensions
Model | DX-355-15 | DX-355-20 | DX-355-28 | DX-355-40 | DX-355-50 |
---|---|---|---|---|---|
Dimensions (W x H x L) | 7.5 in x 3.75 in x 16 in | 8.5 in x 3.75 in x 20 in | |||
Weight | 29 lbs | 43 lbs |