DX UV Air-Cooled Series 1-7W
Standard UV Laser
DX-355-1 | DX-355-3 | DX-355-5 | DX-355-7
Features
- 355 nm wavelength
- Power: 1W* to 7W*
- Air-cooled design, water cooled option
- All-in-one (AIO) single box design
- Patented intracavity UV generation
- Compact, rugged, monolithic laser head
- Total pulse control
- TEM00 beam with typical M² < 1.2
- Pulse rates from 1Hz to 200kHz (Option to 300kHz)
- RS232 computer control
- Field replaceable pump diodes
*For higher power UV models please see the DX UV Series.
Specifications
Output Characteristics
| Model | DX-355-1 | DX-355-3 | DX-355-5 | DX-355-7 |
|---|---|---|---|---|
| Wavelength | 355 nm | |||
| Average Power | 1 W @ 40 kHz | 3 W @ 50kHz | 5 W @ 50kHz | 7 W @ 60kHz |
| Pulse Energy (μJ) | ~40 | ~100 | ~150 | ~125 |
| Pulse Width (ns) @ 40 kHz | 10± 5 | |||
| Repetition Rate | Single Shot to 200 kHz (Option to 300kHz) | |||
| Pulse to Pulse Stability | < 2% rms | |||
| Polarization Ratio | Horizontal; 100:1 | |||
| 4σ Beam Diameter @ exit | ~0.3 mm | ~0.3 mm | ~0.45 mm | |
| Beam Divergence (Full Angle Far Field) | < 2.5 mrad | |||
| Beam Circularity at exit | ~90% | |||
| Spatial Mode | TEM00 M²<1.2 | |||
| Beam Pointing Stability | < 25 μrad | |||
| Long Term Stability (8 hr ± 1° C) | <2% rms | |||
Environmental and Utility Requirements
| Model | DX-355-1 | DX-355-3 | DX-355-5 | DX-355-7 |
|---|---|---|---|---|
| Line Frequency | 50 to 60 Hz | |||
| Electrical Requirement | 100 to 240V AC | |||
| Relative Humidity | Non-condensing, 90% Max | |||
| Warm Up Time | < 10 min | |||
| Ambient Temperature | 10°C to 30°C (50° to 86°F) Operating Range | |||
| Interface | Ethernet / RS 232 / GUI / External TTL Triggering | |||
| Power consumption (typical) | ~ 50W | ~130 W | ||
| Storage Condition | -10°C to 40°C, Sea Level to 12,000 m; 0% to 90% RH, non-condensing | |||
Dimensions
| Model | DX-355-1 | DX-355-3 | DX-355-5 | DX-355-7 |
|---|---|---|---|---|
| Dimensions* Laser Head | 5 in x 4.88 in x 8.5 in | 5 in x 4.88 in x 11 in* | ||
| Weight Laser Head | ~10 lbs | ~15.5 lbs | ||
*Dimensions given are with air-cooled heatsinks. Water-cooled heatsink options are available (see dimensional drawings)
